Classic Classifieds
Welcome to the Free CYA Classifieds!
The CYA Classifieds are provided as a service to CYA members and the general public. CYA is not a broker, and this board is operated by volunteers for the non-profit CYA organization. CYA receives no compensation for any ads or sales through these listings. When you reply to an ad, your reply goes straight to the seller. Our only goal is to help bring buyers and sellers of classic motoryachts, services and equipment together.
Caution: Sellers must be cautious of offers received online. Serious buyers will ALWAYS want to see the boat in person. Be skeptical of anyone offering to buy sight unseen, and NEVER EVER give out any of your banking information, including Paypal details, to anyone. Also, if you receive any such offers, please forward the reply to webmaster@classicyacht.org so we can ban that user from our site.
| Sea Queen 36' 1935 | SEA DOG 55' 1932 |
| Ebb Tide 65' 1937 | Pintail 28' 1929 |
| Winikin 32' 1932 | WINE AWAY 45' 1953 |
| Olympus 92' 1929 | Smile of the Great Spirit 42' 1953 |
| SILVER KING 62' 1925 | Syrene 81' 1921 |
| Wineway 45' 1953 | Seafarer 56' 1926 |
| Mariana 46' 1950 | Stephanie 47' 1954 |
| North Star II 45' 1928 | Vera Lee II 34' 1939 |
| Sheju 35' 1930 | Lark 38' 1932 |
| Radiant 40' 1918 | Hel-Port II 40' 1937 |
| Allure 43' 1931 | Madrigal 45' 1929 |
| Meander 67' 1934 | Pied a Mer 37' 1920 |
| Katie Mack 43' 1932 | POLARIS 47' 1937 |
| Corsair II 50' 1926 | Kathleen 60' 1930 |
| Élan Vital 62' 1926 | Turning Point 42' 1928 |
| Athena 47' 1929 |
| 22' 1953 | 16' 1957 |
| Poquita 34' 1949 | Euphrates 40' 1949 |
| Sea Witch 42' 1959 | Caminante 54' 1956 |
| 21' 1959 | Fleetwood 43' 1955 |
| Victory 22' 1948 | September Song 28' 1938 |
| Undiesided 32' 1960 | Samba 34' 1953 |
| Lenkerri 42' 1949 | Northstar 42' 1958 |
| Scheherazade 48' 1948 |
| 52' 1962 | DEANZA III 65' 1959 |
| Patriot 30' 2005 | Rachael H 31' 2009 |
| SOLITAIRE OWENS TAHAITAN 42' 1964 | Black Beauty 33' 1957 |
| Roger J IX 36' 1964 | Pram 8' 2007 |
| Encore 18' 1993 | <no name> 21' 1964 |
| Baroness 60' 1965 | JAMACADE 46' 1970 |
| September 18' 1962 | CAPOLAVORO 30' 1999 |
| Cherokee 42' 1924 | |
